

4 channel CCTV system 1080P
Indoor/outdoor IR AHD Camera,3 pcs Array leds, 30M, Optional 2.8~12mm Lens.
HD camera Details
Features:
1、HD 1080P resolution, image clarity, detail;
2、Auto switch color to black/IR-CUT,achieve monitoring day and night;
3、Various information superimposed(ID、IP、DDNS sever)
4、Advanced H.264 video compression,super low rate and high dfinition image;
5、Support multiple mobile remote monitoring (iOS, Android);
6、Multi-browser access (IE, Chrome, Firefox, Safari);
7、Auto electronic shutter time,adjust to different environment,
8、Support web, CMS, center platform management software MYEYE, provide SDK Development.
| Model | HD-6010M | HD-6013M | HD-6020H |
| Senser | 1/4”OV9732、AR0141 CMOS | 1/3”AR0130 CMOS | 1/2.7”IMX322 CMOS |
| System Signal | 1.0MP/HD | 1.3MP/HD | 2.0MP/HD |
| Effective Pixels | PAL/NTSC: 1280*720 | PAL/NTSC: 1280*960 | PAL/NTSC: 1920*1080 |
|
Minimum illumination |
Color: 0.1Lux @(F1.2,AGC ON); 0 LUX with IR | ||
| B&W: 0.01 Lux @ (F1.2,AGC ON); 0 LUX with IR | |||
| Shutter | 1/50(1/60)s to 1/10,000s | ||
| Day and Night | Support IR-CUT filter with auto switch | ||
| LEDS | 3 pcs Array leds,30 pcs leds, 30M | ||
| Lens Type | HD professional lens 2.8~12mm | ||
| Lens Parameters | M12 | ||
| Video output | 1Vp-p Composite Output(75Ω/BNC) | ||
| Operating Conditions | ﹣10℃ ~ 60℃, Humidity 90% or less (non-condensing) | ||
| Power supply | DC12V±10% | ||
| Consumption | 6W MAX | ||
| Weather Proof | IP66 | ||
| Dimension |
φ60mm*190mm |
||
| Weight | 380g | ||
| Model |
DVR3104MH、DVR3204MH、DVR6004MH DVR7004MH、DVR6304MH、DVR7604MH |
|||||
| System | Main processor | Industrial-grade embedded HiSilicon CPU | ||||
| Operating system | embedded Linux | |||||
| System resources | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | |||||
| Interface | Operator interface | support 16-bit true color graphical menu interface and mouse operation | ||||
| Preview | 1/4 split screen | |||||
| Video | Codec | H.264(High Profile) | ||||
| Monitor quality | VGA;HDMI:HD | |||||
| Playback quality | AHD、TVI、CVR、CVBS-1080P | |||||
| Encode ability | 4*AHD、TVI、CVR、CVBS-1080P | |||||
| Decode ability | 4*AHD、TVI、CVR、CVBS-1080P | |||||
|
Multi-mode input |
analog:4*AHD、TVI、CVR、CVBS-1080P; | |||||
| hybrid:2*AHD、TVI、CVR、CVBS-1080P(analog)+2*1080P(network) | ||||||
| Network only::8*720P;8*1080P;16*960P | ||||||
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |||||
| Audio compression | G.711A | |||||
| Intercom | support | |||||
| Record & playback | Record mode | manual>alarm>motion detection>timing | ||||
| Local Playback | 4ch(local input mode) | |||||
| Search mode | Search by time, calendar, event, channel | |||||
| Storage & backup | Video storage | HDD, network | ||||
| Backup mode | Network, USB hard disk, USB burner, SATA burner | |||||
| External Interface | Video input | 4ch BNC | ||||
| Video output | 1ch VGA, 1ch HDMI | |||||
| Audio input | 4CH RCA | |||||
| Audio output | 1CH RCA | |||||
| Alarm input | 0( Can be extended to 4ch) | |||||
| Alarm output | 0( Can be extended to 1ch) | |||||
| Network interface | RJ45 10M/100M self-adaption | |||||
| PTZ control | 1*RS485, Support kinds of PTZ protocols | |||||
| USB | 2* USB 2.0 ports | |||||
| HDD | 1*SATA ports (Max 6TB/per) | |||||
| Wireless | 3G, WIFI (extend via USB) | |||||
| General | Power supply | 12V/2A | ||||
| Power Consumption | <15W (without HDD) | |||||
| Temperature | 0℃—+55℃ | |||||
| Humidity | 10%—90% | |||||
| Working environment | 86kpa—106kpa | |||||
| Dimension | 255*50*220mm | |||||
| Weight |
2KG |
|||||

4 channel CCTV system 1080P
Indoor/outdoor IR AHD Camera,3 pcs Array leds, 30M, Optional 2.8~12mm Lens。
HD camera Details
Features:
1、HD 1080P resolution, image clarity, detail;
2、Auto switch color to black/IR-CUT,achieve monitoring day and night;
3、Various information superimposed(ID、IP、DDNS sever)
4、Advanced H.264 video compression,super low rate and high dfinition image;
5、Support multiple mobile remote monitoring (iOS, Android);
6、Multi-browser access (IE, Chrome, Firefox, Safari);
7、Auto electronic shutter time,adjust to different environment,
8、Support web, CMS, center platform management software MYEYE, provide SDK Development.
| Model | HD-6010M | HD-6013M | HD-6020H |
| Senser | 1/4”OV9732、AR0141 CMOS | 1/3”AR0130 CMOS | 1/2.7”IMX322 CMOS |
| System Signal | 1.0MP/HD | 1.3MP/HD | 2.0MP/HD |
| Effective Pixels | PAL/NTSC: 1280*720 | PAL/NTSC: 1280*960 | PAL/NTSC: 1920*1080 |
|
Minimum illumination |
Color: 0.1Lux @(F1.2,AGC ON); 0 LUX with IR | ||
| B&W: 0.01 Lux @ (F1.2,AGC ON); 0 LUX with IR | |||
| Shutter | 1/50(1/60)s to 1/10,000s | ||
| Day and Night | Support IR-CUT filter with auto switch | ||
| LEDS | 3 pcs Array leds,30 pcs leds, 30M | ||
| Lens Type | HD professional lens 2.8~12mm | ||
| Lens Parameters | M12 | ||
| Video output | 1Vp-p Composite Output(75Ω/BNC) | ||
| Operating Conditions | ﹣10℃ ~ 60℃, Humidity 90% or less (non-condensing) | ||
| Power supply | DC12V±10% | ||
| Consumption | 6W MAX | ||
| Weather Proof | IP66 | ||
| Dimension |
φ60mm*190mm |
||
| Weight | 380g | ||
| Model |
DVR3104MH、DVR3204MH、DVR6004MH DVR7004MH、DVR6304MH、DVR7604MH |
|||||
| System | Main processor | Industrial-grade embedded HiSilicon CPU | ||||
| Operating system | embedded Linux | |||||
| System resources | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | |||||
| Interface | Operator interface | support 16-bit true color graphical menu interface and mouse operation | ||||
| Preview | 1/4 split screen | |||||
| Video | Codec | H.264(High Profile) | ||||
| Monitor quality | VGA;HDMI:HD | |||||
| Playback quality | AHD、TVI、CVR、CVBS-1080P | |||||
| Encode ability | 4*AHD、TVI、CVR、CVBS-1080P | |||||
| Decode ability | 4*AHD、TVI、CVR、CVBS-1080P | |||||
|
Multi-mode input |
analog:4*AHD、TVI、CVR、CVBS-1080P; | |||||
| hybrid:2*AHD、TVI、CVR、CVBS-1080P(analog)+2*1080P(network) | ||||||
| Network only::8*720P;8*1080P;16*960P | ||||||
| Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | |||||
| Audio compression | G.711A | |||||
| Intercom | support | |||||
| Record & playback | Record mode | manual>alarm>motion detection>timing | ||||
| Local Playback | 4ch(local input mode) | |||||
| Search mode | Search by time, calendar, event, channel | |||||
| Storage & backup | Video storage | HDD, network | ||||
| Backup mode | Network, USB hard disk, USB burner, SATA burner | |||||
| External Interface | Video input | 4ch BNC | ||||
| Video output | 1ch VGA, 1ch HDMI | |||||
| Audio input | 4CH RCA | |||||
| Audio output | 1CH RCA | |||||
| Alarm input | 0( Can be extended to 4ch) | |||||
| Alarm output | 0( Can be extended to 1ch) | |||||
| Network interface | RJ45 10M/100M self-adaption | |||||
| PTZ control | 1*RS485, Support kinds of PTZ protocols | |||||
| USB | 2* USB 2.0 ports | |||||
| HDD | 1*SATA ports (Max 6TB/per) | |||||
| Wireless | 3G, WIFI (extend via USB) | |||||
| General | Power supply | 12V/2A | ||||
| Power Consumption | <15W (without HDD) | |||||
| Temperature | 0℃—+55℃ | |||||
| Humidity | 10%—90% | |||||
| Working environment | 86kpa—106kpa | |||||
| Dimension | 255*50*220mm | |||||
| Weight |
2KG |
|||||