4 channel 960P bullet ip camera system POE Camera Kits
Features:
1. High definition image quality
2. POE (Power over Ethernet), one network cable to provide power supply and transmits video signals.
Scenarios:
Apply to home, community, shop, market and other places.
4 channel 960P bullet ip camera system POE Camera Kits
POE IP Camera Features:
1. High definition image quality
2. POE (Power over Ethernet), one network cable to provide power supply and transmits video signals.Model | IPC-6810F/PoE | IPC-6813F/PoE | IPC-6820P/PoE | |
Resolution | 720P | 960P | 1080P | |
Senser | 1/4" OV9712 CMOS | 1/3" AR0130 CMOS | 1/2.8" AR5230 CMOS | |
System Signal | 720P network | 960P network | 1080P network | |
Effective Pixels | PAL/ NTSC:1280×720 | PAL:1280×960 | PAL:1920×1080 | |
Model | IPC-4030PH/PoE | IPC-4040PH | IPC-4050PH/PoE | |
Resolution | 3.0MP | 4.0MP | 5.0MP (Coming soon) | |
Senser | 1/2.7" AR0330 CMOS | 1/2.7" AR4689 CMOS | 1/2.7" AR5689 CMOS | |
System Signal | 3.0MP network | 4.0MP network | 5.0MP network | |
Effective Pixels | PAL:2048×1536 | PAL:2592×1520 | PAL/NTSC: 2592*1944 | |
Shutter | 1/50(1/60)s to 1/10,000s | |||
Lens | Default 3.6mm fixed lens, 2.8 mm/6 mm/8 mm/12 mm optional | |||
Lens Parameters | M12 | |||
IR LED | 24 pcs leds | |||
IR Distance | Up to 30m | |||
Minimum illumination | Color: 0.1 Lux B/W: 0.01 Lux @ (F1.2,AGC ON); 0 LUX with IR | |||
Day & Night mode | Auto / Color / BW, IR-CUT filter with auto switch | |||
Compression Standard | ||||
Video | H.265/H.264 High Profile, JPEG snapshot (H.265 optional from 2.0MP) | |||
Output rate | 32 Kbps~10Mbps | |||
Audio | G.711a | |||
Network functions | ||||
Intelligent Alarm | Motion detection, video loss, cable break, IP address conflict | |||
Other | Anti-flicker, dual-stream, heartbeat, password protection | |||
Privacy Regional Shelter | 4 Zone Selectable | |||
Storage | By network | |||
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, PPPoE, SMTP, NTP (HTTPS, SIP, 802.1x, IPv6 Optional) | |||
Port | 1*RJ45 10M/100M adaptive Ethernet port | |||
General Specifications | ||||
Operating Conditions | -10℃ ~ 60℃(-2℉~ 140℉), Humidity 90% or less (non-condensing) | |||
Power Supply | DC12V±10%, PoE (802.3af Class3) | |||
Power Consumption | 6W MAX | |||
Weather Proof | IP66 | |||
Dimension | φ60mm×190mm | |||
Weight | 300g | |||
Power consumption |
《6W |
Model | NVR-3104F/E, NVR-6004F/E, NVR-6304F/E, NVR-7004F/E | |
System | Main processor | Industrial-grade embedded HiSilicon CPU |
Operating System | Embedded Linux | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/4 split screen | |
Video | Video input (IP) | 4*1080P |
Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | |
Video compression | H.264 | |
Display quality | Max 1920*1080 | |
Playback quality | 1*1080P | |
Decode | 1*1080P | |
Motion detection | Support(depend on camera) | |
Audio | Audio compression | G.711A |
Intercom | Unsupport | |
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Local payback | 1*1080P | |
Search mode | Search by Time/Calendar/Event/Channel | |
Storage & Backup | Space occupation | Video:CIF 4~5G/day*channel, D1 8~10G/day*channel; 960H 12G~20G/day*channel 720P 20~30G/day*channel; 1080P ~40G/day*channel; Audio:691.2M/day*channel |
Record storage | HDD, Network | |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
External interface | Video output | 1ch HDMI,1chVGA Full HD output |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |
4 POE ports Support POE power supply | ||
POE power supply distance | 20 m | |
USB interface | 2*USB 2.0 ports | |
HDD | 1 SATA | |
General | PTZ control | Control PTZ device by network |
ONVIF | Support | |
Power supply | 15V 5A | |
Power Consumption | <25W(Without HDD) | |
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |