Indoor/outdoor IR security Camera,24 pcs leds 30M, Optional 2.8~12mm Lens.
Features:
1. HD 5MP resolution, High definition image quality
2. Support IR-CUT filter with auto switch, achieve 24/7 monitoring;
3. Night image clear, IR Distance 30m;
4. High definition analog signal through coaxial cable, BNC Input, the image Real Time Output, easy installation.
5. P2P XMeye cloud service, fast remote connection, realtime picture
6. Free App Support Android/IOS/PC remote devices
7. Support multi-browser(IE, Opera, Safari, Chrome), 28 Multi-Languages in UI.
8. Motion Detection Recording, instant Email Notification when motion detected.
8 channel 5MP security camera kit CCTV system
Indoor/outdoor IR security Camera,24 pcs leds 30M, Optional 2.8~12mm Lens.
HD camera Details
Features:
1、HD 5.0MP resolution, image clarity, detail;
2、Auto switch color to black/IR-CUT,achieve monitoring day and night;
3、Various information superimposed(ID、IP、DDNS sever)
4、Advanced H.264 video compression,super low rate and high dfinition image;
5、Support multiple mobile remote monitoring (iOS, Android);
6、Multi-browser access (IE, Chrome, Firefox, Safari);
7、Auto electronic shutter time,adjust to different environment,
8、Support web, CMS, center platform management software MYEYE, provide SDK Development.
Model | AHC-6830Q | AHC-6840G | AHC-6850G |
Senser | 1/2.7”AR0330 CMOS | 1/2”AR4689 CMOS | 1/2”AR5689 CMOS |
System Signal | 3.0MP/AHD | 4.0MP/AHD | 5.0MP/AHD |
Effective Pixels | PAL/NTSC: 2480*1536 | PAL/NTSC: 2592*1520 | PAL/NTSC: 2592*1944 |
Minimum illumination |
Color: 0.1Lux @(F1.2,AGC ON); 0 LUX with IR | ||
B&W: 0.01 Lux @ (F1.2,AGC ON); 0 LUX with IR | |||
Shutter | 1/50(1/60)s to 1/10,000s | ||
Day and Night | Support IR-CUT filter with auto switch | ||
LEDS | 24 pcs leds, 30M | ||
Lens Type | HD professional lens 2.8~12mm | ||
Lens Parameters | M12 | ||
Video output | 1Vp-p Composite Output(75Ω/BNC) | ||
Operating Conditions | ﹣10℃ ~ 60℃, Humidity 90% or less (non-condensing) | ||
Power supply | DC12V±10% | ||
Consumption | 6W MAX | ||
Weather Proof | IP66 | ||
Dimension |
φ60mm*190mm |
||
Weight | 350g |
Specification:
Model |
DVR3108T、DVR3208GT、DVR6008GT DVR6308GT、DVR7008GT、DVR7608GT |
||
System | Main processor | Industrial-grade embedded HiSilicon CPU | |
Operating system | embedded Linux | ||
System resources | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | ||
Interface | Operator interface | support 16-bit true color graphical menu interface and mouse operation | |
Preview | 1/4/8 split screen | ||
Video | Codec | H.264(High Profile) | |
Monitor quality | VGA;HDMI:HD | ||
Playback quality | AHD、TVI、CVR、CVBS-5MP | ||
Encode ability | 8*AHD、TVI、CVR、CVBS-5MP | ||
Decode ability | 4*AHD、TVI、CVR、CVBS-5MP | ||
Multi-mode | analog:8*AHD、TVI、CVR、CVBS-5MP | ||
input | hybrid:4*AHD、TVI、CVR、CVBS-5MP (analog)+4*5MP(network) | ||
Network only::4*5M;8*3MP; | |||
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) | ||
Audio compression | G.711A | ||
Intercom | support | ||
Record & playback | Record mode | manual>alarm>motion detection>timing | |
Local Playback | 4ch(local input mode) | ||
Search mode | Search by time, calendar, event, channel | ||
Storage & backup | Video storage | HDD, network | |
Backup mode | Network, USB hard disk, USB burner, SATA burner | ||
External Interface | Video input | 8ch BNC | |
Video output | 1ch VGA, 1ch HDMI | ||
Audio input | 4CH RCA | ||
Audio output | 1CH RCA | ||
Alarm input | 0( Can be extended to 4ch) | ||
Alarm output | 0( Can be extended to 1ch) | ||
Network interface | RJ45 10M/100M self-adaption | ||
PTZ control | 1*RS485, Support kinds of PTZ protocols | ||
USB | 2* USB 2.0 ports | ||
HDD | 1*SATA ports (Max 6TB/per) | ||
Wireless | 3G, WIFI (extend via USB) | ||
General | Power supply | 12V/2A | |
Power Consumption | <15W (without HDD) | ||
Temperature | 0℃—+55℃ | ||
Humidity | 10%—90% | ||
Working environment | 86kpa—106kpa | ||
Dimension | 255*50*220mm | ||
Weight |
2KG |