Features:
1、Support 4 channel 5MP IP cameras Network Video Input;
2、SupportPOE(Power over Ethernet),one network cable to provide power supply and transmits video signals,Max transmission distance 100m;
H.265 POE NVR :4 CH 5MP(H.265) HD Network Video Recorder;4 POE ports Support network cable to provide power supply and transmits video signals,Max transmission distance 100m;
Features:
1、Video input: Support 4 CH 5MP(H.265) IP cameras Network Video Input;Support POE(Power over Ethernet),one network cable to provide power supply and transmits video signals,Max transmission distance 100m;Model |
NVR-3104QT/POE 、NVR-3204QT/POE 、NVR6004QT/POE NVR-6304QT/POE、NVR-7004QT/POE 、NVR-7604QT/POE |
||
System | Main processor | Industrial-grade embedded HiSilicon CPU | |
Operating System | Embedded Linux | ||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |
Preview | 1/4 split screen | ||
Video | Video input (IP) | 4*5MP | |
Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | ||
Video compression | H.265/H.264 | ||
Display quality | Max 5MP | ||
Playback quality | 1*5MP | ||
Decode | 1*5MP | ||
Motion detection | Support(depend on camera) | ||
Audio | Audio compression | G.711A | |
Intercom | Unsupport | ||
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |
Local payback | 1*5MP | ||
Search mode | Search by Time/Calendar/Event/Channel | ||
Storage & Backup | Space occupation | Video:CIF 4~5G/day*channel, D1 8~10G/day*channel; 960H 12G~20G/day*channel 720P 20~30G/day*channel; 1080P ~40G/day*channel; Audio:691.2M/day*channel | |
Record storage | HDD、Network | ||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||
External interface | Video output | 1ch HDMI,1chVGA Full HD output | |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | ||
4 POE ports Support POE power supply | |||
POE signals transmission distance |
100m | ||
USB interface | 2*USB2.0 ports | ||
HDD | 1 SATA | ||
General | PTZ control | Control PTZ device by network | |
ONVIF | Support | ||
Power supply | 48V1.5A | ||
Power Consumption | <32W(Without HDD) | ||
Work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | ||
Dimension | 255*50*220mm | ||
Weight | 2KG |