8CH 5.0MP home security system,DVR with 8pcs POE IP camera
1. 5.0MP High definition image quality
2.Advanced H.265+ video compression,super low stream and high dfinition image;
3. POE (Power over Ethernet), one network cable to provide power supply and transmits video signals.
4. Easy installation, No power adapter, no switch required, save installation cost.
5. Voltage is on the Ethernet cable only when connected, decreased the risk of electric leakage.
6.P2P cloud service, fast remote connection, realtime picture
7. Free App Support Android/IOS/PC remote devices
8. Support multi-browser(IE, Opera, Safari, Chrome), 28 Multi-Languages in UI.
9. Motion Detection Recording, instant Email Notification when motion detected.
8CH 5.0MP home security system,DVR with 8pcs POE IP camera
1. 5.0MP High definition image quality
2.Advanced H.265+ video compression,super low stream and high dfinition image;
3. POE (Power over Ethernet), one network cable to provide power supply and transmits video signals.
4. Easy installation, No power adapter, no switch required, save installation cost.
5. Voltage is on the Ethernet cable only when connected, decreased the risk of electric leakage.
6.P2P cloud service, fast remote connection, realtime picture
7. Free App Support Android/IOS/PC remote devices
8. Support multi-browser(IE, Opera, Safari, Chrome), 28 Multi-Languages in UI.
9. Motion Detection Recording, instant Email Notification when motion detected.
5.0MP PoE-Camera Specifications
Model | IPC-4050PH/PoE | IPC-6650PH/PoE | IPC-6050PH/PoE | ||||
Resolution | 5.0MP | 5.0MP | 5.0MP | ||||
Senser | 1/2.7" IMX326 CMOS | 1/2.7" IMX326 CMOS | 1/2.7" IMX326 CMOS | ||||
System Signal | 5.0MP network | 5.0MP network | 5.0MP network | ||||
Effective Pixels | PAL:2592*1944 | PAL:2592*1944 | PAL:2592*1944 | ||||
Shutter | 1/50(1/60)s to 1/10,000s | ||||||
Lens | Default 3.6mm fixed lens, 2.8 mm/6 mm/8 mm/12 mm optional | ||||||
Lens Parameters | M12 | ||||||
IR LED | 3 array LED | ||||||
IR Distance | Up to 30m | ||||||
Minimum illumination | Color: 0.1 Lux B/W: 0.01 Lux @ (F1.2,AGC ON); 0 LUX with IR | ||||||
Day & Night mode | Auto / Color / BW, IR-CUT filter with auto switch | ||||||
Compression Standard | |||||||
Video | H.265+/H.264+ High Profile, JPEG snapshot | ||||||
Output rate | 32 Kbps~10Mbps | ||||||
Audio | G.711a | ||||||
Network functions | |||||||
Intelligent Alarm | Motion detection, video loss, cable break, IP address conflict | ||||||
Other | Anti-flicker, dual-stream, heartbeat, password protection | ||||||
Privacy Regional Shelter | 4 Zone Selectable | ||||||
Storage | By network | ||||||
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, PPPoE, SMTP, NTP (HTTPS, SIP, 802.1x, IPv6 Optional) | ||||||
Port | 1*RJ45 10M/100M adaptive Ethernet port | ||||||
General Specifications | |||||||
Operating Conditions | -10℃ ~ 60℃(-2℉~ 140℉), Humidity 90% or less (non-condensing) | ||||||
Power Supply | DC12V±10%, PoE (802.3af Class3) | ||||||
Power Consumption | 6W MAX | ||||||
Weather Proof | IP66 | ||||||
Dimension | φ90mm×190mm | ||||||
Weight | 420g | ||||||
Power consumption | 《6W |
8 channel PoE-NVR Features:
1. 5.0MP PoE Network Video Recorder
2. Built with easy to install PoE ports to make installation simple and clutter-free.
3. Each camera can connect to the NVR via a single Ethernet cable which provides HD video transmission and power supply for the camera.
4. Support video preview/ recording/ playback/ backup
5. PoE foregoes the expensive necessity of electrical cabling installation.
6. Support Android/IOS/PC remote
5.0MP POE NVR Specifications
Model |
NVR-3108Q/POE, NVR-6008Q/POE, NVR-6308Q/POE, NVR-7008Q/POE , NVR-7608Q/POE |
||||
System | Main processor | Industrial-grade embedded HiSilicon CPU | |||
Operating System | Embedded Linux | ||||
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | ||||
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation | |||
Preview | 1/4/8 split screen | ||||
Video | Video input (IP) | 8*5.0MP | |||
Video standards | PAL(625TVL,50f/s);NTSC(525TVL,60f/s) | ||||
Video compression | H.265+/H.264+ | ||||
Display quality | Max 4K | ||||
Playback quality | 2*5.0MP | ||||
Decode | 2*5.0MP | ||||
Motion detection | Support(depend on camera) | ||||
Audio | Audio compression | G.711A | |||
Intercom | Unsupport | ||||
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing | |||
Local payback | 2*5.0MP | ||||
Search mode | Search by Time/Calendar/Event/Channel | ||||
Storage & Backup | Space occupation | 5MP ~30~60G/day*channel; Audio:691.2M/day*channel | |||
Record storage | HDD, Network | ||||
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | ||||
External interface | Video output | 1ch HDMI,1chVGA Full HD output | |||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | ||||
8 POE ports Support POE power supply | |||||
POE power supply distance | 100 m | ||||
USB interface | 2*USB 2.0 ports | ||||
HDD | 1 SATA | ||||
General | PTZ control | Control PTZ device by network | |||
ONVIF | Support | ||||
Power Consumption | <25W(Without HDD) | ||||
Work environment |
Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp |